Business Formation Pulse · CT
Fairfield County, Connecticut Business Applications
Fairfield County recorded 17,514 business applications in 2021. It ranks 1 of 17 Connecticut counties by application volume.
Latest year: 2021Fairfield County annual trend
| Year | Value |
|---|---|
| 2021 | 17,514 |
| 2020 | 13,901 |
| 2019 | 12,778 |
| 2018 | 13,183 |
| 2017 | 11,777 |
| 2016 | 10,945 |
| 2015 | 10,689 |
| 2014 | 11,056 |
| 2013 | 10,802 |
| 2012 | 10,955 |
| 2011 | 10,473 |
| 2010 | 10,381 |
| 2009 | 10,135 |
| 2008 | 11,073 |
| 2007 | 11,514 |
| 2006 | 11,637 |
| 2005 | 10,508 |
