Business Formation Pulse · CT
Litchfield County, Connecticut Business Applications
Litchfield County recorded 1,878 business applications in 2021. It ranks 12 of 17 Connecticut counties by application volume.
Latest year: 2021Litchfield County annual trend
| Year | Value |
|---|---|
| 2021 | 1,878 |
| 2020 | 1,465 |
| 2019 | 1,396 |
| 2018 | 1,332 |
| 2017 | 1,234 |
| 2016 | 1,143 |
| 2015 | 1,145 |
| 2014 | 1,206 |
| 2013 | 1,188 |
| 2012 | 1,175 |
| 2011 | 1,213 |
| 2010 | 1,196 |
| 2009 | 1,196 |
| 2008 | 1,384 |
| 2007 | 1,488 |
| 2006 | 1,508 |
| 2005 | 1,399 |
