Business Formation Pulse · HI
Maui County, Hawaii Business Applications
Maui County recorded 2,582 business applications in 2025. It ranks 3 of 5 Hawaii counties by application volume.
Latest year: 2025Maui County annual trend
| Year | Value |
|---|---|
| 2025 | 2,582 |
| 2024 | 2,679 |
| 2023 | 2,745 |
| 2022 | 2,795 |
| 2021 | 2,947 |
| 2020 | 2,361 |
| 2019 | 2,102 |
| 2018 | 1,956 |
| 2017 | 1,873 |
| 2016 | 1,816 |
| 2015 | 1,698 |
| 2014 | 1,668 |
| 2013 | 1,599 |
| 2012 | 1,699 |
| 2011 | 1,536 |
| 2010 | 1,442 |
| 2009 | 1,369 |
| 2008 | 1,635 |
| 2007 | 1,659 |
| 2006 | 1,565 |
| 2005 | 1,338 |
