Business Formation Pulse · ID
Caribou County, Idaho Business Applications
Caribou County recorded 78 business applications in 2025. It ranks 35 of 44 Idaho counties by application volume.
Latest year: 2025Caribou County annual trend
| Year | Value |
|---|---|
| 2025 | 78 |
| 2024 | 80 |
| 2023 | 110 |
| 2022 | 85 |
| 2021 | 82 |
| 2020 | 57 |
| 2019 | 55 |
| 2018 | 63 |
| 2017 | 80 |
| 2016 | 38 |
| 2015 | 47 |
| 2014 | 49 |
| 2013 | 48 |
| 2012 | 50 |
| 2011 | 53 |
| 2010 | 42 |
| 2009 | 42 |
| 2008 | 51 |
| 2007 | 56 |
| 2006 | 62 |
| 2005 | 33 |
