Business Formation Pulse · ID
Lemhi County, Idaho Business Applications
Lemhi County recorded 105 business applications in 2025. It ranks 32 of 44 Idaho counties by application volume.
Latest year: 2025Lemhi County annual trend
| Year | Value |
|---|---|
| 2025 | 105 |
| 2024 | 126 |
| 2023 | 103 |
| 2022 | 124 |
| 2021 | 119 |
| 2020 | 87 |
| 2019 | 86 |
| 2018 | 77 |
| 2017 | 78 |
| 2016 | 67 |
| 2015 | 46 |
| 2014 | 67 |
| 2013 | 80 |
| 2012 | 74 |
| 2011 | 77 |
| 2010 | 70 |
| 2009 | 54 |
| 2008 | 67 |
| 2007 | 69 |
| 2006 | 92 |
| 2005 | 90 |
