Business Formation Pulse · NJ
Hudson County, New Jersey Business Applications
Hudson County recorded 14,746 business applications in 2025. It ranks 3 of 21 New Jersey counties by application volume.
Latest year: 2025Hudson County annual trend
| Year | Value |
|---|---|
| 2025 | 14,746 |
| 2024 | 14,231 |
| 2023 | 14,325 |
| 2022 | 13,109 |
| 2021 | 13,484 |
| 2020 | 11,378 |
| 2019 | 9,512 |
| 2018 | 9,008 |
| 2017 | 8,585 |
| 2016 | 8,050 |
| 2015 | 7,720 |
| 2014 | 7,691 |
| 2013 | 7,609 |
| 2012 | 7,486 |
| 2011 | 7,711 |
| 2010 | 7,051 |
| 2009 | 6,360 |
| 2008 | 6,914 |
| 2007 | 6,722 |
| 2006 | 6,458 |
| 2005 | 6,334 |
