Business Formation Pulse · VA
Fairfax County, Virginia Business Applications
Fairfax County recorded 19,666 business applications in 2025. It ranks 1 of 134 Virginia counties by application volume.
Latest year: 2025Fairfax County annual trend
| Year | Value |
|---|---|
| 2025 | 19,666 |
| 2024 | 18,497 |
| 2023 | 18,806 |
| 2022 | 16,885 |
| 2021 | 17,391 |
| 2020 | 15,637 |
| 2019 | 14,239 |
| 2018 | 14,221 |
| 2017 | 13,301 |
| 2016 | 12,794 |
| 2015 | 12,869 |
| 2014 | 12,950 |
| 2013 | 12,660 |
| 2012 | 12,402 |
| 2011 | 12,037 |
| 2010 | 11,130 |
| 2009 | 11,185 |
| 2008 | 11,617 |
| 2007 | 11,687 |
| 2006 | 11,947 |
| 2005 | 11,433 |
