Business Formation Pulse · IN
Marshall County, Indiana Business Applications
Marshall County recorded 467 business applications in 2025. It ranks 29 of 92 Indiana counties by application volume.
Latest year: 2025Marshall County annual trend
| Year | Value |
|---|---|
| 2025 | 467 |
| 2024 | 505 |
| 2023 | 479 |
| 2022 | 441 |
| 2021 | 364 |
| 2020 | 306 |
| 2019 | 303 |
| 2018 | 227 |
| 2017 | 240 |
| 2016 | 250 |
| 2015 | 201 |
| 2014 | 233 |
| 2013 | 207 |
| 2012 | 227 |
| 2011 | 238 |
| 2010 | 211 |
| 2009 | 249 |
| 2008 | 278 |
| 2007 | 248 |
| 2006 | 249 |
| 2005 | 237 |
