Business Formation Pulse · PA
Armstrong County, Pennsylvania Business Applications
Armstrong County recorded 607 business applications in 2025. It ranks 38 of 67 Pennsylvania counties by application volume.
Latest year: 2025Armstrong County annual trend
| Year | Value |
|---|---|
| 2025 | 607 |
| 2024 | 413 |
| 2023 | 469 |
| 2022 | 411 |
| 2021 | 358 |
| 2020 | 281 |
| 2019 | 312 |
| 2018 | 292 |
| 2017 | 259 |
| 2016 | 246 |
| 2015 | 291 |
| 2014 | 273 |
| 2013 | 275 |
| 2012 | 257 |
| 2011 | 250 |
| 2010 | 273 |
| 2009 | 256 |
| 2008 | 294 |
| 2007 | 325 |
| 2006 | 307 |
| 2005 | 291 |
