Business Formation Pulse · PA
Centre County, Pennsylvania Business Applications
Centre County recorded 1,183 business applications in 2025. It ranks 25 of 67 Pennsylvania counties by application volume.
Latest year: 2025Centre County annual trend
| Year | Value |
|---|---|
| 2025 | 1,183 |
| 2024 | 1,083 |
| 2023 | 1,149 |
| 2022 | 999 |
| 2021 | 1,018 |
| 2020 | 791 |
| 2019 | 830 |
| 2018 | 797 |
| 2017 | 794 |
| 2016 | 744 |
| 2015 | 765 |
| 2014 | 738 |
| 2013 | 652 |
| 2012 | 687 |
| 2011 | 727 |
| 2010 | 729 |
| 2009 | 652 |
| 2008 | 736 |
| 2007 | 717 |
| 2006 | 706 |
| 2005 | 753 |
