Business Formation Pulse · PA
Susquehanna County, Pennsylvania Business Applications
Susquehanna County recorded 352 business applications in 2025. It ranks 47 of 67 Pennsylvania counties by application volume.
Latest year: 2025Susquehanna County annual trend
| Year | Value |
|---|---|
| 2025 | 352 |
| 2024 | 306 |
| 2023 | 357 |
| 2022 | 305 |
| 2021 | 306 |
| 2020 | 233 |
| 2019 | 224 |
| 2018 | 240 |
| 2017 | 228 |
| 2016 | 225 |
| 2015 | 270 |
| 2014 | 288 |
| 2013 | 291 |
| 2012 | 319 |
| 2011 | 362 |
| 2010 | 288 |
| 2009 | 202 |
| 2008 | 222 |
| 2007 | 246 |
| 2006 | 235 |
| 2005 | 222 |
