Business Formation Pulse · WI
Brown County, Wisconsin Business Applications
Brown County recorded 3,049 business applications in 2025. It ranks 5 of 72 Wisconsin counties by application volume.
Latest year: 2025Brown County annual trend
| Year | Value |
|---|---|
| 2025 | 3,049 |
| 2024 | 2,657 |
| 2023 | 2,599 |
| 2022 | 2,471 |
| 2021 | 2,421 |
| 2020 | 1,922 |
| 2019 | 1,632 |
| 2018 | 1,658 |
| 2017 | 1,687 |
| 2016 | 1,501 |
| 2015 | 1,458 |
| 2014 | 1,459 |
| 2013 | 1,437 |
| 2012 | 1,482 |
| 2011 | 1,450 |
| 2010 | 1,454 |
| 2009 | 1,334 |
| 2008 | 1,580 |
| 2007 | 1,616 |
| 2006 | 1,583 |
| 2005 | 1,548 |
